Metal Gauge Thickness & Weight Chart
For sheet metal products
Below you will find a chart for metal thicknesses and weights. Commonly used metals
for manufacturing at our shop are:
Aluminum: 0.025", 0.032", 0.040", 0.050", 0.063", 0.080", 1/8" (0.125") and 1/4" (0.25").
Cold and hot rolled steel: 16 gauge, 14 gauge, 1/8" and 1/4".
Copper: 48 oz, 24 oz, 20 oz and 16 oz.
Galvanized steel: 24 gauge, 20 gauge, 18 gauge and 16 gauge.
Stainless steel: 26 gauge, 24 gauge, 20 gauge, 18 gauge, 16 gauge,
14 gauge, 1/8" and 1/4".
Kynar Galvalume (Steel) for metal roofing and gutters: 24 gauge.
Kynar Aluminum for metal roofing: 0.032" or 0.040".
Aluminum for gutters: 0.027" or 0.032" for seamless gutters and any other thickness for custom gutters.
Zinc: 0.7 mm, 0.8mm and 1.5 mm.
Sheet metal measuring tools. Click here for more.
Click here to download a pdf version of the gauge and weight chart for sheet metal
Single chart made possible by using some approximate values
Gauge | US Standard Gauge | Steel (Hot and Cold Rolled) | Galvanized Steel | Stainless Steel | Aluminum | Copper | Zinc | ||||||
(inches) | Gauge Decimal (inches) |
Weight (lb/ft2) |
Gauge Decimal (inches) |
Weight (lb/ft2) |
Gauge Decimal (inches) |
Weight (lb/ft2) |
Gauge Decimal (inches) |
Weight (lb/ft2) |
Gauge Decimal (inches) |
Weight (oz/ft2) |
Gauge Decimal (mm) |
Weight (lb/ft2) |
|
44 | 0.0047 | ||||||||||||
43 | 0.0049 | ||||||||||||
42 | 0.0051 | ||||||||||||
41 | 0.0053 | ||||||||||||
40 | 0.0055 | ||||||||||||
39 | 0.0059 | ||||||||||||
38 | 0.0063 | 0.0060 | 0.0062 | 0.0040 | |||||||||
37 | 0.0066 | 0.0064 | 0.0066 | 0.0045 | |||||||||
36 | 0.0070 | 0.0067 | 0.0070 | 0.0050 | 0.0050 | 4 | |||||||
35 | 0.0078 | 0.0075 | 0.0078 | 0.0056 | |||||||||
34 | 0.0086 | 0.0082 | 0.0086 | 0.0063 | |||||||||
33 | 0.0094 | 0.0090 | 0.0094 | 0.0071 | |||||||||
32 | 0.0102 | 0.0097 | 0.0102 | 0.0080 | |||||||||
31 | 0.0109 | 0.0105 | 0.0109 | 0.0089 | 0.0108 | 8 | |||||||
30 | 0.0125 | 0.0120 | 0.500 | 0.016 | 0.656 | 0.0125 | 0.0100 | 0.141 | |||||
29 | 0.0141 | 0.0135 | 0.563 | 0.017 | 0.719 | 0.0141 | 0.0113 | 0.160 | |||||
28 | 0.0156 | 0.0149 | 0.625 | 0.019 | 0.781 | 0.0156 | 0.0126 | 0.178 | 0.0135 | 10 | |||
27 | 0.0172 | 0.0164 | 0.688 | 0.020 | 0.844 | 0.0172 | 0.0142 | 0.200 | 0.0160 | 12 | |||
26 | 0.0188 | 0.0179 | 0.750 | 0.022 | 0.906 | 0.0187 | 0.756 | 0.0159 | 0.224 | ||||
25 | 0.0219 | 0.0209 | 0.875 | 0.025 | 1.031 | 0.0219 | 0.0179 | 0.253 | |||||
24 | 0.0250 | 0.0239 | 1.000 | 0.028 | 1.156 | 0.0250 | 1.008 | 0.0201 | 0.284 | 0.0216 | 16 | 0.7 | 1.02 |
23 | 0.0281 | 0.0269 | 1.125 | 0.031 | 1.281 | 0.0281 | 0.0226 | 0.319 | |||||
22 | 0.0313 | 0.0299 | 1.250 | 0.034 | 1.406 | 0.0312 | 1.26 | 0.0253 | 0.357 | 0.0270 | 20 | 0.8 | 1.18 |
21 | 0.0344 | 0.0329 | 1.375 | 0.037 | 1.531 | 0.0344 | 0.0285 | 0.402 | 0.0320 | 24 | |||
20 | 0.0375 | 0.0359 | 1.500 | 0.040 | 1.656 | 0.0375 | 1.512 | 0.0320 | 0.452 | 1 | 1.48 | ||
19 | 0.0438 | 0.0418 | 1.750 | 0.046 | 1.906 | 0.0437 | 0.0359 | 0.507 | 0.0430 | 32 | |||
18 | 0.0500 | 0.0478 | 2.000 | 0.052 | 2.156 | 0.0500 | 2.016 | 0.0403 | 0.569 | 0.0485 | 36 | ||
17 | 0.0563 | 0.0538 | 2.250 | 0.058 | 2.406 | 0.0562 | 0.0453 | 0.639 | |||||
16 | 0.0625 | 0.0598 | 2.500 | 0.064 | 2.656 | 0.0625 | 2.52 | 0.0508 | 0.717 | 0.0647 | 48 | 1.5 | 2.21 |
15 | 0.0703 | 0.0673 | 2.813 | 0.071 | 2.969 | 0.0703 | 0.0571 | 0.806 | 0.0750 | 56 | |||
14 | 0.0781 | 0.0747 | 3.125 | 0.079 | 3.281 | 0.0781 | 3.15 | 0.0641 | 0.905 | 0.0863 | 64 | ||
13 | 0.0938 | 0.0897 | 3.750 | 0.093 | 3.906 | 0.0937 | 0.0720 | 1.016 | 0.0930 | 72 | |||
12 | 0.1094 | 0.1046 | 4.375 | 0.108 | 4.531 | 0.1094 | 4.41 | 0.0808 | 1.140 | 0.1080 | 80 | ||
11 | 0.1250 | 0.1196 | 5.000 | 0.123 | 5.156 | 0.1250 | 5.04 | 0.0907 | 1.280 | ||||
10 | 0.1406 | 0.1345 | 5.625 | 0.138 | 5.781 | 0.1406 | 5.67 | 0.1019 | 1.438 | 0.1250 | 96 | ||
9 | 0.1563 | 0.1495 | 6.250 | 0.153 | 6.406 | 0.1562 | 0.1144 | 1.614 | |||||
8 | 0.1719 | 0.1644 | 6.875 | 0.168 | 7.031 | 0.1719 | 6.93 | 0.1285 | 1.813 | ||||
7 | 0.1875 | 0.1793 | 7.500 | 0.1875 | 7.871 | 0.1443 | 2.036 | ||||||
6 | 0.2031 | 0.1943 | 8.125 | 0.2031 | 0.1620 | 2.286 | |||||||
5 | 0.2188 | 0.2092 | 8.750 | 0.2187 | 0.1819 | ||||||||
4 | 0.2344 | 0.2242 | 9.375 | 0.2344 | 0.2043 | ||||||||
3 | 0.2500 | 0.2391 | 10.00 | 0.2500 | 0.2294 | ||||||||
2 | 0.2656 | 0.2656 | 0.2576 | ||||||||||
1 | 0.2813 | 0.2812 | 0.2893 | ||||||||||
1/0 (0) |
0.3125 | 0.3125 | 0.3249 | ||||||||||
2/0 (00) |
0.3438 | 0.3437 | 0.3648 | ||||||||||
3/0 (000) |
0.3750 | 0.3750 | 0.4096 | ||||||||||
4/0 (0000) |
0.4063 | 0.4062 | 0.4600 | ||||||||||
5/0 (00000) |
0.4375 | 0.4375 | 0.5165 | ||||||||||
6/0 (000000) |
0.4688 | 0.4687 | 0.5800 | ||||||||||
7/0 (00000000) |
0.5000 |
Special notes
-
Lighting and computer monitors may change the way custom colored metals look. You can always request a color chart to make sure you're getting the right color metal.
-
Different suppliers may call different colored metals by the same name. Please, let us know the correct color code when placing an order.
-
Not all metals may be available at all times, but we can most likely order what you need.
-
Different colors and gauges / thicknesses may also be available. Please take a look at the gauge and weight chart page or contact us for more information.
-
If the metal needed is not listed here, please contact us as we may be able to place an special order for you.