Roof pitch angle and slope factor chart
For tile, shingle, slate and metal roofing
Roof Pitch is a term used in the roofing industry to describe the angle (slope) of a roofing structure.
Most commonly, a roof pitch will be from 0 (flat) to 12 (45°).
The pitch of a roof is determined by 2 numbers: the rise and the length. For example, if the roof is 6:12, this means that over the length of 12", the roof rises 6".
This way we can determine the angle of this roof. Normally, you'll only hear one number: "pitch 6" for example, as it is common knowledge in some regions that this means
this roof is 6" (rise) over 12" (length).
Roof Pitch (slope) | Roof Angle (degrees) | Slope Factor (multiplier) | Valley and Hip Factor (multiplier) |
---|---|---|---|
1:12 pitch | 4.76° | 1.0035 | 1.4167 |
2:12 pitch | 9.46° | 1.0138 | 1.4240 |
3:12 pitch | 14.04° | 1.0308 | 1.4362 |
4:12 pitch | 18.43° | 1.0541 | 1.4530 |
5:12 pitch | 22.62° | 1.0833 | 1.4743 |
6:12 pitch | 26.57° | 1.1180 | 1.5000 |
7:12 pitch | 30.26° | 1.1577 | 1.5298 |
8:12 pitch | 33.69° | 1.2019 | 1.5635 |
9:12 pitch | 36.87° | 1.25 | 1.6008 |
10:12 pitch | 39.81° | 1.3017 | 1.6415 |
11:12 pitch | 42.51° | 1.3566 | 1.6853 |
12:12 pitch | 45° | 1.4142 | 1.7320 |
Accessories:
Riverside has all the accessories necessary for installation of standing seam, wall and flat lock roof panels. We have clips in stainless steel, copper and regular steel as well as nails, screws, sealants, fasteners and tools.